Month to date residential sales in East Baton Rouge

Sold Terms Total Total List $ Total Sold $ Avg List $ Avg Sold $ Med Sold $ Avg DOM Avg DTC Avg $/SF % SP/LP
CASH 50 $9,303,479 $8,914,001 $186,069 $178,280 $139,500 102 29 $98 95.81%
CONVENTIONAL 184 $47,547,208 $45,699,326 $258,408 $248,365 $220,000 92 42 $115 96.11%
FHA 119 $19,547,114 $19,062,609 $164,261 $160,189 $152,500 85 42 $97 97.52%
FMHA 1 $227,850 $227,850 $227,850 $227,850 $227,850 428 49 $120 100%
OTHER 5 $776,800 $759,400 $155,360 $151,880 $148,500 51 23 $96 97.76%
OWNER FINANCING 1 $1,400,000 $930,000 $1,400,000 $930,000 $930,000 420 17 $169 66.42%
VA 12 $2,394,900 $2,346,600 $199,575 $195,550 $174,050 88 38 $100 97.98%
TOTALS 372 $81,197,351 $77,939,786 $218,272 $209,515 $180,500 92 40 $113 93.08%

Tags: , , ,

Leave a Reply

You must be logged in to post a comment.