Posts Tagged ‘ascension parish home sales’

Sales activity over the last quarter in EBR and Ascension

Thursday, March 4th, 2010
Sales By Area
Criteria: Status: S, Category: RESIDENTIAL
12/4/2009 to 3/4/2010
Category:1
Propery Type:DSF
Counties:ASC,EBR
Area # of Sales Total Sales Avg Sales Median Sales
11 EBR MLS AREA 11 60 $9,544,537 $159,075 $149,500
12 EBR MLS AREA 12 3 $239,800 $79,933 $92,900
21 EBR MLS AREA 21 28 $4,582,500 $163,660 $139,000
22 EBR MLS AREA 22 30 $3,564,900 $118,830 $114,750
31 EBR MLS AREA 31 37 $1,636,813 $44,238 $35,500
41 EBR MLS AREA 41 50 $6,609,404 $132,188 $127,000
42 EBR MLS AREA 42 66 $10,783,940 $163,393 $152,450
43 EBR MLS AREA 43 89 $19,819,787 $222,694 $199,500
50 EBR MLS AREA 50 1 $330,000 $330,000 $330,000
51 EBR MLS AREA 51 20 $5,534,100 $276,705 $238,450
52 EBR MLS AREA 52 37 $10,675,725 $288,533 $280,000
53 EBR MLS AREA 53 67 $21,324,919 $318,282 $261,900
60 EBR MLS AREA 60 6 $808,000 $134,666 $134,500
61 EBR MLS AREA 61 35 $12,863,175 $367,519 $240,000
62 EBR MLS AREA 62 28 $9,249,000 $330,321 $303,950
90 ASC MLS AREA 90 168 $32,954,840 $196,159 $177,300
91 ASC MLS AREA 91 67 $13,294,065 $198,418 $176,500
92 ASC MLS AREA 92 14 $2,681,612 $191,543 $170,000
TOTALS 806 $166,497,117 $206,572 $175,000

Capital Region home sales down 6.2%

Thursday, January 14th, 2010

From the Business Report:

Capital Region home sales down 6.2%

The number of houses sold in metro Baton Rouge fell by 6.2% during 2009, despite an increase in sales in Ascension and Livingston parishes. There were 6,905 houses sold in the Capital Region, according to the Greater Baton Rouge Association of Realtors Multiple Listing Service. That compares with the 7,362 MLS sales that happened in 2008. East Baton Rouge Parish home sales were down 10.6% for the year, going from 4,467 sales in 2008 to 3,992 in 2009. That outweighed the 3.3% sales gains reported in Livingston, where there were 1,233 MLS transactions compared with 1,193 in 2008, and the 3% gain in Ascension, which went from 1,236 sales in 2008 to 1,274 in 2009. The other Capital Region category, which includes MLS sales in parishes such as West Baton Rouge, East Feliciana, West Feliciana and Iberville, likewise reported a drop in sales, from 466 in 2008 to 406 in 2009. As in most parts of the U.S., local sales were driven by first-time homebuyers and all the incentives given to them. That outcome is reflected in the drop in average sale prices. In 2008, the average sale price in metro Baton Rouge was $201,521, falling to $191,252.