10635 Black Oak Drive, Baton Rouge, La 70815
Thursday, November 19th, 2009
TIMOTHY HOUK OFFICE 225.768.1800 CELL 225.301.7467 EMAIL TIM@TIMHOUK.COM
| RESIDENTIAL – DSF- | Click photo to enlarge or view multi-photos.![]() |
|||
| MLS#: | B0916771md H | ListPrice: | $135,000 | |
| Status: | ACTIVE | LivingSF: | 1,362/X | |
| Address: | 10635 BLACK OAK DR | List$/Sqft: | $99.12 | |
| BATON ROUGE, LA | Bedrooms: | 3 | ||
| Zip: | 70815 | BthFull/Pt: | 2/ | |
| Parish: | EAST BATON ROUGE | Stories: | 1 | |
| Area: | (41) EBR MLS AREA 41 | YrBlt/Age: | /21-30Yrs | |
| MapPage: | 603 Key:E | OccStat: | VACANT | |
| Subdiv: | RED OAKS | Zoning | ||
| ParcelID: | Style: | Cottage | ||
| ElemSch: CALLSCHLBRD Middle: CALLSCHLBRD High: CALLSCHLBRD | ||||
| Dir: | From Florida Blvd head North on Sharp. Take a right on Red Oak, left on Gum, then right on Black Oak. Home will be ahead on the left. | |||
| Lot: | 94 | |||
| Legal: | ||||
| Builder: | Model Name: | |||
MUST see this completely remodeled cottage style home on a half acre lot. All new appliances, roof, A/C system, ceramic tile counters and backsplash…its practically new throughout. You won’t find a home of this quality for this price in Baton Rouge.
Realtor Remarks: Measurements not warranted by Realtor. Call Centralized showing for lockbox code. (Report an error on this listing)
| LowerSqFt: | UpperSqFt: | PorchSqFt: | CarportSqFt: | 357 | |||
| GarageSqFt: | StorageSqFt: | 132 | TotalSqFt: | 1,852 | SourceSqFt: | APPROX | |
| AssnFee: | N/ | AssnFeeAmt: | AssnFeeIncl: | MinrlRghts: | CONVEYED | ||
| Warranty: | LotDim: | 100.1X250.1 | StFront(Ft): | Acres: |
| Room Type | Lvl | Dimnsns | |||||||
| LIVINGROOM | 1 | 19×11.3 | Constrc: | Siding: | Other | Parking: | 2Cars, Carport | ||
| KITCHEN | 1 | 15.4×9.6 | Fndatn: | Piers | Roof: | CompShingle | Heating: | CentralHeat | |
| DEN | 1 | 15.3×11.5 | Cooling: | CntralAir | Fireplc: | WdBurn | Floors: | VinylTile, Wood | |
| BATH: MASTER | 1 | 12×12 | Fence: | ChainLink | Patio: | WatrFrnt: | |||
| BEDRM:ADDITNL | 1 | 11.9×11.3 | Wat/Sew: | PubSew, PubWat | Finance: | Cash, Conv, FHA | Reserved: | ||
| BEDRM:ADDITNL | 1 | 11.2×11.4 | Lot: | Pool: | Utilities: | E:Entergy | |||
| UTILITYROOM | 1 | 6.1×5.1 | IntFeatrs: | AllWndwTrtmt. | |||||
| Applncs: | Dishwsh, Rnge/Ovn | ||||||||
| Equip: | CableReady, CeilingFans | ||||||||
| Exterior: | Lndscpd, Workshop | ||||||||
| Amenities: | Misc: | ||||||||
